The 2026 United States Open Golf Championship will be held at the Shinnecock Hills Golf Club in Southampton, New York, United States from June 18-21, 2026. This is the 126th edition of the national open golf championship of the country and the sixth time the club is hosting the tournament.
The U.S. Open stands as one of the ultimate tests in golf. It is organized by the U.S. Golf Association, which was formed on December 22, 1894 and is headquartered in Liberty Corner, New Jersey, USA.
As the world’s best golfers converge once more on Long Island, we look back at the legendary figures who defined the tournament’s first 110 years. Here is the complete list of champions from 1895 to 2005:
The Modern Era & International Surge (1946-2005)
Following World War II, golf expanded globally. While American icons dominated the mid-century, the turn of the millennium saw an influx of international champions from South Africa and New Zealand, alongside the fierce dominance of Tiger Woods.
| YEAR EDITION | GOLFER COUNTRY |
| 2005 105th | Michael Campbell New Zealand |
| 2004 104th | Retief Goosen South Africa |
| 2003 103rd | Jim Furyk USA |
| 2002 102nd | Tiger Woods USA |
| 2001 101st | Retief Goosen South Africa |
| 2000 100th | Tiger Woods USA |
| 1999 99th | Payne Stewart USA |
| 1998 98th | Lee Janzen USA |
| 1997 97th | Ernie Els South Africa |
| 1996 96th | Steve Jones USA |
| 1995 95th | Corey Pavin USA |
| 1994 94th | Ernie Els South Africa |
| 1993 93rd | Lee Janzen USA |
| 1992 92nd | Tom Kite USA |
| 1991 91st | Payne Stewart USA |
| 1990 90th | Hale Irwin USA |
| 1989 89th | Curtis Strange USA |
| 1988 88th | Curtis Strange USA |
| 1987 87th | Scott Simpson USA |
| 1986 86th | Raymond Floyd USA |
| 1985 85th | Andy North USA |
| 1984 84th | Fuzzy Zoeller USA |
| 1983 83rd | Larry Nelson USA |
| 1982 82nd | Tom Watson USA |
| 1981 81st | David Graham Australia |
| 1980 80th | Jack Nicklaus USA |
| 1979 79th | Hale Irwin USA |
| 1978 78th | Andy North USA |
| 1977 77th | Hubert Green USA |
| 1976 76th | Jerry Pate USA |
| 1975 75th | Lou Graham USA |
| 1974 74th | Hale Irwin USA |
| 1973 73rd | Johnny Miller USA |
| 1972 72nd | Jack Nicklaus USA |
| 1971 71st | Lee Trevino USA |
| 1970 70th | Tony Jacklin England |
| 1969 69th | Orville Moody USA |
| 1968 68th | Lee Trevino USA |
| 1967 67th | Jack Nicklaus USA |
| 1966 66th | Billy Casper USA |
| 1965 65th | Gary Player South Africa |
| 1964 64th | Ken Venturi USA |
| 1963 63rd | Julius Boros USA |
| 1962 62nd | Jack Nicklaus USA |
| 1961 61st | Gene Littler USA |
| 1960 60th | Arnold Palmer USA |
| 1959 59th | Billy Casper USA |
| 1958 58th | Tommy Bolt USA |
| 1957 57th | Dick Mayer USA |
| 1956 56th | Cary Middlecoff USA |
| 1955 55th | Jack Fleck USA |
| 1954 54th | Ed Furgol USA |
| 1953 53rd | Ben Hogan USA |
| 1952 52nd | Julius Boros USA |
| 1951 51st | Ben Hogan USA |
| 1950 50th | Ben Hogan USA |
| 1949 49th | Cary Middlecoff USA |
| 1948 48th | Ben Hogan USA |
| 1947 47th | Lew Worsham USA |
| 1946 46th | Lloyd Mangrum USA |
From 1942 to 1945, the U.S. Open was cancelled because of the World War II.
The Interwar Years & American Rise (1919-1941)
This era marked the definitive shift of golf supremacy across the Atlantic. Icons like Bobby Jones and Gene Sarazen turned the U.S. Open into a premier global spectacle.
| YEAR EDITION | GOLFER COUNTRY |
| 1941 45th | Craig Wood USA |
| 1940 44th | Lawson Little USA |
| 1939 43rd | Byron Nelson USA |
| 1938 42nd | Ralph Guldahl USA |
| 1937 41st | Ralph Guldahl USA |
| 1936 40th | Tony Manero USA |
| 1935 39th | Sam Parks Jr. USA |
| 1934 38th | Olin Dutra USA |
| 1933 37th | Johnny Goodman USA |
| 1932 36th | Gene Sarazen USA |
| 1931 35th | Billy Burke USA |
| 1930 34th | Bobby Jones USA |
| 1929 33rd | Bobby Jones USA |
| 1928 32nd | Johnny Farrell USA |
| 1927 31st | Tommy Armour USA |
| 1926 30th | Bobby Jones USA |
| 1925 29th | Willie Macfarlane Scotland |
| 1924 28th | Cyril Walker England |
| 1923 27th | Bobby Jones USA |
| 1922 26th | Gene Sarazen USA |
| 1921 25th | Jim Barnes England |
| 1920 24th | Ted Ray Jersey |
| 1919 23rd | Walter Hagen USA |
From 1917 to 1918, the U.S. Open was cancelled because of the World War I.
The Gilded Age & British Dominance (1895-1916)
In its infancy, the U.S. Open was dominated by visiting or immigrant British and Scottish professionals. It wasn’t until John McDermott’s back-to-back wins in 1911 and 1912 that American home-grown talent truly broke through.
| YEAR EDITION | GOLFER COUNTRY |
| 1916 22nd | Chick Evans USA |
| 1915 21st | Jerome Travers USA |
| 1914 20th | Walter Hagen USA |
| 1913 19th | Francis Ouimet USA |
| 1912 18th | John McDermott USA |
| 1911 17th | John McDermott USA |
| 1910 16th | Alex Smith Scotland |
| 1909 15th | George Sargent England |
| 1908 14th | Fred McLeod Scotland |
| 1907 13th | Alec Ross Scotland |
| 1906 12th | Alex Smith Scotland |
| 1905 11th | Willie Anderson Scotland |
| 1904 10th | Willie Anderson Scotland |
| 1903 9th | Willie Anderson Scotland |
| 1902 8th | Laurie Auchterlonie Scotland |
| 1901 7th | Willie Anderson Scotland |
| 1900 6th | Harry Vardon Jersey |
| 1899 5th | Willie Smith Scotland |
| 1898 4th | Fred Herd Scotland |
| 1897 3rd | Joe Lloyd England |
| 1896 2nd | James Foulis Scotland |
| 1895 1st | Horace Rawlins England |

Leave a comment